| SL.No. | Category | Quantity | Salary (BD) |
|---|---|---|---|
| 01 | Shuttering Carpenter | 30 | 90 BD |
| 02. | Steel Fixer | 30 | 90 BD |
| 03. | Mason | 30 | 90 BD |
| 04. | Labor | 60 | 75 BD |
| 05. | |||
| 06. | |||
| 07. | |||
| 08. | |||
| 09. | |||
| 10. | |||
| 11. | |||
| 12. | |||
| 13. | |||
| 14. | |||
| 14. | |||
| Total | 150 |
Terms & Conditions
1. Monthly Salary
2. Overtime Will Be Given Exclusive of Salary
3. Place Of Employment Bahrain
4. Period of Holiday 1 Day
5. Working Hours 8 Hours Per Day
6. Weekly Holiday 1 Day
7. Probation Period 3 Months
8. Accommodation, Transport And Medical : Provided By Employer
9. Food: Self
10. Air Ticket From Bangladesh To Bahrain Not Provided By The Company
11. Other Provisions And Benefits: As Per Law Of Bahrain
12. Dead Body Of Worker: Provided By Employer.




